Loading...
| Animal | Grade | Base c/kg | |
|---|---|---|---|
| Heifer | R= | 680c | ▼ |
| Steer | R= | 670c | ▼ |
| Young Bull | R= | 692c | → |
| Cow | R= | 640c | ▼ |
Prices down ~70c/kg since Jan 2026. Verify weekly.
| Grade | Adjustment |
|---|---|
| E | +15 to +25c/kg |
| U | +5 to +12c/kg |
| R | Base |
| O | −5 to −15c/kg |
| P | −15 to −30c/kg |
| Fat score 4+ | −5 to −20c/kg |
| Market | Young Bull R3 |
|---|---|
| 🇮🇪 Ireland | 662c/kg |
| 🇪🇺 EU Average | 657c/kg |
| EU Peak Feb '26 | 740c/kg |
Live video streaming and real-time online bidding — weanlings, stores, breeding heifers, cull cows.
Weekly kill numbers, factory throughput, official reported prices by grade and factory. Updated every week by the Dept. of Agriculture.
📊Open BPWagriculture.gov.ie| Metric | Latest |
|---|---|
| Week ending 24 May '26 | 9,500+cattle exported |
| Demand | Steady |
| Key markets | EU destinations |
Estimate only. Always confirm with your factory.